World Ranking
Kazakhstan
Current Men's ranking
Last update:
24 October 2024
Next update:
28 November 2024 (19 days)
Rk. | Team | PTS |
---|---|---|
105 2 | 1196.98 | |
106 4 | 1195.36 | |
107 2 | 1186.46 | |
108 10 | 1185.98 | |
109 1 | 1180 |
Historical Men's ranking
Highlights
107th
Current rank
83rd
Highest Rank
166th
Lowest Rank
127th
Average Rank
27
Biggest climb
21
Biggest fall
Timeline
No data to show
Year on year summary
Best Ranking
Worst Ranking
Biggest climb
Biggest fall
Year | Final Rk | Best Rk | Worst Rk |
---|---|---|---|
2024 | 107 | - | - |
2024 | 109 | - | - |
2024 | 109 | - | - |
2024 | 109 | - | - |
2024 | 103 | - | - |
2024 | 100 | - | - |
2023 | 100 | 98 | 112 |
2022 | 115 | 113 | 125 |
2021 | 119 | 119 | 125 |
2020 | 122 | 118 | 122 |
Football Federation of Kazakhstan's details
Who is the president? Where is the headquarters based? And what is the name of the current national team coach?
Ranking Procedures
How rankings are calculated?